Honest Edrive HK250 Double Wheel Controllable Universal Wheel – Heavy-Duty Maneuverability Redefined
Designed for high-capacity AGVs and industrial transporters, the HK250 dual-wheel system delivers 2,000kg load capacity with omnidirectional precision steering control, making it ideal for pallet handling, heavy logistics, and automated warehouse operations.
| Main performance parameter | ||
| Model | HW250-SM400-48-ZK-DL | |
| perfomance index | Parameter | |
| Travel motor | Motor type | - |
| Motor power KW | - | |
| Voltage V | - | |
| Rated current A | - | |
| Rated torque Nm | - | |
| Rated speed r/min | - | |
| Encorder type | - | |
| Gearbox | Reducer type | - |
| Reducer ratio | - | |
| Brake | Brake torque Nm | - |
| Rated Voltage | - | |
| Wheel | Tyer material | Polyurethane/Rubber |
| Wheel size | φ250X80 | |
| Steering part | Motor type | Permanentmagnet synchronous servo motor |
| Motor power KW | 0.4 | |
| Voltage V | 48 | |
| Rated current A | 10.1 | |
| Rated torque Nm | 1.27 | |
| Rated speed r/min | 3000 | |
| Reducer type | Secondary planetary gear reduction | |
| Reduction ratio | 327:1 | |
| Encorder type | Incrmental encorder/Absolute encoder | |
| Other | Steering limit angle | ±110° |
| Travel speed m/min | - | |
| Rated traction N | - | |
| Carrying capacity Kg | 1500 | |
| Net weight Kg | 35 | |
| Used for mobile robots (AGV), pallet stackers, pallet trucks, sweepers, aerial work trucks, etc. | ||
Contact us for a drive system solution for your AGV.
Tel:
E-mail:
Address:
No. 17, Jingwu Road, Pingdu Economic Development Zone, Qingdao, Shandong 266700, China.