HK250 Double Wheel Controllable Universal Wheel features a 0.4kW servo motor, 394:1 reduction ratio, and ±110° steering for precise AGV navigation. With polyurethane/rubber wheels (φ250x80mm) and 2000kg load capacity, it suits mobile robots, stackers, and automated transport systems.
| Main performance parameter | ||
| Model | HW250-SM400-48 | |
| perfomance index | Parameter | |
| Travel motor | Motor type | - |
| Motor power KW | - | |
| Voltage V | - | |
| Rated current A | - | |
| Rated torque Nm | - | |
| Rated speed r/min | - | |
| Encorder type | - | |
| Gearbox | Reducer type | - |
| Reducer ratio | - | |
| Brake | Brake torque Nm | - |
| Rated Voltage | - | |
| Wheel | Tyer material | Polyurethane/Rubber |
| Wheel size | φ250X80 | |
| Steering part | Motor type | Permanentmagnet synchronous servo motor |
| Motor power KW | 0.4 | |
| Voltage V | 48 | |
| Rated current A | 10.1 | |
| Rated torque Nm | 1.27 | |
| Rated speed r/min | 3000 | |
| Reducer type | Secondary planetary gear reduction | |
| Reduction ratio | 394:1 | |
| Encorder type | Absolute encoder | |
| Other | Steering limit angle | ±110° |
| Travel speed m/min | - | |
| Rated traction N | - | |
| Carrying capacity Kg | 2000 | |
| Net weight Kg | 45 | |
| Used for mobile robots (AGV), pallet stackers, pallet trucks, sweepers, aerial work trucks, etc. | ||
Contact us for a drive system solution for your AGV.
Tel:
E-mail:
Address:
No. 17, Jingwu Road, Pingdu Economic Development Zone, Qingdao, Shandong 266700, China.