HL150 Vertical Drive Wheel offers two variants with 0.4kW/0.6kW servo motors, 18.9:1 gear reduction, and 74m/min speed. Featuring polyurethane/rubber wheels (φ150x45mm), ±110° steering, and 300kg capacity, it's ideal for AGVs, stackers, and automated material handling systems.
| Main performance parameter | |||
| Model | Hl150-SM400-48-19-A1 | Hl150-SM600-48-19 | |
| perfomance index | Parameter | parameter | |
| Travel motor | Motor type | Permanentmagnet synchronous servo motor | Permanentmagnet synchronous servo motor |
| Motor power KW | 0.4 | 0.6 | |
| Voltage V | 48 | 48 | |
| Rated current A | 10.1 | 16.5 | |
| Rated torque Nm | 1.27 | 1.91 | |
| Rated speed r/min | 3000 | 3000 | |
| Encorder type | Incrmental encorder | Incrmental encorder | |
| Gearbox | Reducer type | Secondary gear reduction | Secondary gear reduction |
| Reducer ratio | 18.9 | 18.9:1 | |
| Brake | Brake torque Nm | 1.5 | 4 |
| Rated Voltage | DC24 | DC24 | |
| Wheel | Tyer material | Polyurethane/Rubber | Polyurethane/Rubber |
| Wheel size | φ150X45 | φ150X45 | |
| Steering part | Motor type | Permanentmagnet synchronous servo motor | Permanentmagnet synchronous servo motor |
| Motor power KW | 0.2 | 0.2 | |
| Voltage V | 48 | 48 | |
| Rated current A | 5.1 | 5.1 | |
| Rated torque Nm | 0.64 | 0.64 | |
| Rated speed r/min | 3000 | 3000 | |
| Reducer type | Secondary gear reduction | Secondary gear reduction | |
| Reduction ratio | 250:1 | 250:1 | |
| Encorder type | Incrmental encorder/Absolute encoder | Incrmental encorder/Absolute encoder | |
| Other | Steering limit angle | ±110° | ±110° |
| Travel speed m/min | 0-74 | 0-74 | |
| Rated traction N | 390 | 430 | |
| Carrying capacity Kg | 300 | 300 | |
| Net weight Kg | 18 | 20 | |
| Used for mobile robots (AGV), pallet stackers, pallet trucks, sweepers, aerial work trucks, etc. | |||

Contact us for a drive system solution for your AGV.
Tel:
E-mail:
Address:
No. 17, Jingwu Road, Pingdu Economic Development Zone, Qingdao, Shandong 266700, China.